The middle class and entry level have new members that they need to follow closely.
2020 was a great year for TCL and a firm commitment to return to the smartphone market. Even though They weren’t very successful around the world. Yes, enough, especially in the US, to start strong in 2021 and with the launch of new smartphones. In this line the TCL 20 series.
The company announced this new and numerous terminal to all members at CES 2021. This is made up of: TCL 20 SE, TCL 20 5G, TCL 20 Pro 5G, TCL 20L and TCL 20S. Presumably and as explained will be the first to see the light the TCL 20 5G and the TCL 20 SE, They are the ones they are working on today.
This is the TCL 20 5G and the TCL 20 SE
Although both devices have many features in common, the truth is that they differ greatly in the details. They are suggestions for different areas and audiences, although we would be lying if we did not say that they have something in common: a huge price-performance ratio. Then we leave you the Functions of these two new TCL smartphones.
Specifications | TCL 20 5G | TCL 20 SE |
---|---|---|
Dimensions | 166.2 x 76.8 x 9.1 m | 172.08 x 77.14 x 9.1 mm |
Weight | 206 g | 206 g |
screen | 6.67 inch FHD + LCD. Aspect ratio 20: 9. | 6.82 inch HD + LCD screen. |
processor | Qualcomm Snapdragon 690. | Qualcomm Snapdragon 460 |
R.A.M. | 6 GB | 4GB |
operating system | TCL user interface based on Android 10. Android 11 update secured. | TCL user interface based on Android 11 |
warehouse | 128/256 GB expandable with microSD. | 64/128 GB expandable with microSD. |
Cameras | 48 MP, f / 1.8, 1/2 “sensor, 8 MP wide angle, f / 2.2, 118 ° FoV and 2 MP macro, f / 2.4. 8 MP front, f / 2.0. | 48MP, 1: 2.0, 1/2 “sensor, 79 ° FoV, 5 MP 1: 2.2 wide angle, 115 ° FoV, 2 MP 1: 2.4 macro camera and 2MP 1: 2.4 depth sensor. 13 MP Front camera. |
Drums | 4,500 mAh. 18W fast charge. | 5,000 mAh. 18W fast charge. |
Other | 3.5 mm headphone jack, Bluetooth 5.1, NFC, 5G, dual SIM in certain regions, fingerprint sensor on the side. | NFC, Bluetooth 5.0, dual SIM in certain regions, rear fingerprint sensor. |
Starting price | 299 euros | 149 euros |
The presence of these two phones in the The European market is secure. We have to wait a little longer for the arrival in Latin America.
More News
Everything about your phone’s RAM memory and how much you really need
The 2 countries that are stuck for Apple and where Xiaomi and Samsung are sweeping
Will 2021 be the year phone prices finally stop rising?